<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storage Nation &#187; united-states</title>
	<atom:link href="http://storagenation.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://storagenation.com</link>
	<description>Pulling back the covers on the storage industry.</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:28:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Center Transformation Part 8: Storage Economics</title>
		<link>http://storagenation.com/data-center-transformation-part-8-storage-economics/</link>
		<comments>http://storagenation.com/data-center-transformation-part-8-storage-economics/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[dynamic provisioning]]></category>
		<category><![CDATA[hitachi data systems]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[storage economics]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://storagenation.com/data-center-transformation-part-8-storage-economics/</guid>
		<description><![CDATA[ Data Center transformation will not happen if we do not invest in the right technologies. In my previous posts , I have talked about some of these technologies &#8212; server virtualization , storage virtualization , dynamic provisioning &#8212; and the need to integrate them into a common pool of resources. Unfortunately, the return on investment for these types of technologies is often hard to communicate to the financial decision makers. This is particularly true in the case of storage technologies. ]]></description>
			<content:encoded><![CDATA[<p> Data Center transformation will not happen if we do not invest in the right technologies. In my previous posts , I have talked about some of these technologies &#8212; server virtualization , storage virtualization , dynamic provisioning &#8212; and the need to integrate them into a common pool of resources. Unfortunately, the return on investment for these types of technologies is often hard to communicate to the financial decision makers. This is particularly true in the case of storage technologies. </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/hds/hu-yoshida/~3/MqKrWRVtqmc/data-center-transformation-part-8-storage-economics.html" title="Data Center Transformation Part 8: Storage Economics">Data Center Transformation Part 8: Storage Economics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/data-center-transformation-part-8-storage-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Transformation Part 6: One platform all Data</title>
		<link>http://storagenation.com/data-center-transformation-part-6-one-platform-all-data/</link>
		<comments>http://storagenation.com/data-center-transformation-part-6-one-platform-all-data/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active-archive]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[dynamic provisioning]]></category>
		<category><![CDATA[hcp]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[hitachi data systems]]></category>
		<category><![CDATA[hitachi-data]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://storagenation.com/data-center-transformation-part-6-one-platform-all-data/</guid>
		<description><![CDATA[ There is a growing need for specialized storage servers to provide functions like Network Attached Storage (NAS) over Internet protocols, Content Archives, enterprise document management, Virtual tape Libraries (VTL), deduplication, low cost modular storage, high availability enterprise storage, etc. While storage servers provide benefits for the management and preservation of certain types of data, it can create storage/server sprawl and increase the fragmentation of data center resources if these services are delivered as standalone storage and server bundles]]></description>
			<content:encoded><![CDATA[<p> There is a growing need for specialized storage servers to provide functions like Network Attached Storage (NAS) over Internet protocols, Content Archives, enterprise document management, Virtual tape Libraries (VTL), deduplication, low cost modular storage, high availability enterprise storage, etc. While storage servers provide benefits for the management and preservation of certain types of data, it can create storage/server sprawl and increase the fragmentation of data center resources if these services are delivered as standalone storage and server bundles</p>
<p>See the original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/hds/hu-yoshida/~3/lh60XlsSdPY/data-center-transformation-part-6-one-platform-all-data.html" title="Data Center Transformation Part 6: One platform all Data">Data Center Transformation Part 6: One platform all Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/data-center-transformation-part-6-one-platform-all-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data Center Transformation Part 4: Dynamic Provisioning</title>
		<link>http://storagenation.com/data-center-transformation-part-4-dynamic-provisioning/</link>
		<comments>http://storagenation.com/data-center-transformation-part-4-dynamic-provisioning/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active-archive]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://storagenation.com/data-center-transformation-part-4-dynamic-provisioning/</guid>
		<description><![CDATA[ This is the fourth part in my series on data center transformation. My last post was on storage transformation and the impact of storage virtualization on the data center. In this post I will address the impact of Dynamic Provisioning on the Data Center. The history of storage provisioning The provisioning of storage has been a major effort since the introduction of the random access disk drives in 1956. ]]></description>
			<content:encoded><![CDATA[<p> This is the fourth part in my series on data center transformation. My last post was on storage transformation and the impact of storage virtualization on the data center. In this post I will address the impact of Dynamic Provisioning on the Data Center. The history of storage provisioning The provisioning of storage has been a major effort since the introduction of the random access disk drives in 1956. </p>
<p>See original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/hds/hu-yoshida/~3/aCIvMBWP08w/data-center-transformation-part-4-dynamic-provisioning.html" title="Data Center Transformation Part 4: Dynamic Provisioning">Data Center Transformation Part 4: Dynamic Provisioning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/data-center-transformation-part-4-dynamic-provisioning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Center Transformation Part 1</title>
		<link>http://storagenation.com/data-center-transformation-part-1/</link>
		<comments>http://storagenation.com/data-center-transformation-part-1/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[center-transformation]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[dynamic provisioning]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://storagenation.com/data-center-transformation-part-1/</guid>
		<description><![CDATA[ Andy Kyte from Gartner was been sounding the alarm for data center modernization for a number of years. He warns that the data center is headed for a train wreck ]]></description>
			<content:encoded><![CDATA[<p> Andy Kyte from Gartner was been sounding the alarm for data center modernization for a number of years. He warns that the data center is headed for a train wreck </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/hds/hu-yoshida/~3/Wky7_nCoRQ0/data-center-transformation-part-1.html" title="Data Center Transformation Part 1">Data Center Transformation Part 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/data-center-transformation-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi Data Systems Blogger Day</title>
		<link>http://storagenation.com/hitachi-data-systems-blogger-day/</link>
		<comments>http://storagenation.com/hitachi-data-systems-blogger-day/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 21:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active-archive]]></category>
		<category><![CDATA[customer-talk]]></category>
		<category><![CDATA[global-travel]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[hitachi-data]]></category>
		<category><![CDATA[industry-talk]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tiered-storage]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://storagenation.com/hitachi-data-systems-blogger-day/</guid>
		<description><![CDATA[ Last week Hitachi Data Systems held their first blogger day, which was attended by 10 bloggers who cover the IT space. ]]></description>
			<content:encoded><![CDATA[<p> Last week Hitachi Data Systems held their first blogger day, which was attended by 10 bloggers who cover the IT space. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/hds/hu-yoshida/~3/6B3_96_l3Ys/hitachi-data-systems-blogger-day.html" title="Hitachi Data Systems Blogger Day">Hitachi Data Systems Blogger Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/hitachi-data-systems-blogger-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computerworld Honors Laureate Award Winners</title>
		<link>http://storagenation.com/computerworld-honors-laureate-award-winners/</link>
		<comments>http://storagenation.com/computerworld-honors-laureate-award-winners/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active-archive]]></category>
		<category><![CDATA[computerworld]]></category>
		<category><![CDATA[customer-talk]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[hitachi data systems]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[modular-storage]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://storagenation.com/computerworld-honors-laureate-award-winners/</guid>
		<description><![CDATA[ Since 1988, the Computerworld Honors Program has been recognizing and documenting the achievements of men, women, organizations and instututions around the world whose visionary use of information technology promotes positive social, economic and educational change. We are pleased to announce that five Hitachi Data Systems customers have been selected as the 2010 Computerworld Honors Laureate award winners by IDG&#8217;s Computerworld Honors Program. These Hitachi Data Systems customers will be recognized during the 22nd Annual Laureates Medal Ceremony &#38; Gala Awards Evening on June 7, 2010 at the Andrew W. Mellon Auditorium in Washington, D.C. ]]></description>
			<content:encoded><![CDATA[<p> Since 1988, the Computerworld Honors Program has been recognizing and documenting the achievements of men, women, organizations and instututions around the world whose visionary use of information technology promotes positive social, economic and educational change. We are pleased to announce that five Hitachi Data Systems customers have been selected as the 2010 Computerworld Honors Laureate award winners by IDG&#8217;s Computerworld Honors Program. These Hitachi Data Systems customers will be recognized during the 22nd Annual Laureates Medal Ceremony &amp; Gala Awards Evening on June 7, 2010 at the Andrew W. Mellon Auditorium in Washington, D.C. </p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/hds/hu-yoshida/~3/r9y-XzBza1E/computerworld-honors-laureate-award-winners.html" title="Computerworld Honors Laureate Award Winners">Computerworld Honors Laureate Award Winners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/computerworld-honors-laureate-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mythical FTE per TB</title>
		<link>http://storagenation.com/the-mythical-fte-per-tb/</link>
		<comments>http://storagenation.com/the-mythical-fte-per-tb/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[global-travel]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tiered-storage]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://storagenation.com/the-mythical-fte-per-tb/</guid>
		<description><![CDATA[ Full Time Employee (FTE) per TB used to be a measure of productivity for storage managers. Some people still use that metric today. I submit that FTE per TB is no longer relevant today. For the last 10 years the mantra for IT has been “do more with less”]]></description>
			<content:encoded><![CDATA[<p> Full Time Employee (FTE) per TB used to be a measure of productivity for storage managers. Some people still use that metric today. I submit that FTE per TB is no longer relevant today. For the last 10 years the mantra for IT has been “do more with less”</p>
<p>View post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/hds/hu-yoshida/~3/dfTO5SakGdM/the-mythical-fte-per-tb.html" title="The Mythical FTE per TB">The Mythical FTE per TB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/the-mythical-fte-per-tb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Additional requirements for storage virtualization; multi-tenancy, transparancy, and scalability</title>
		<link>http://storagenation.com/additional-requirements-for-storage-virtualization-multi-tenancy-transparancy-and-scalability/</link>
		<comments>http://storagenation.com/additional-requirements-for-storage-virtualization-multi-tenancy-transparancy-and-scalability/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active-archive]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[customer-talk]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[modular-storage]]></category>
		<category><![CDATA[multi-tenancy]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage-virtualization]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://storagenation.com/additional-requirements-for-storage-virtualization-multi-tenancy-transparancy-and-scalability/</guid>
		<description><![CDATA[ SNIA defined storage virtualization in 2001 and focused on two important requirements. First was the abstraction of storage functions to enable application and network independent management of storage and data. Second was the application of virtualization to add new capabilities to lower level storage resources]]></description>
			<content:encoded><![CDATA[<p> SNIA defined storage virtualization in 2001 and focused on two important requirements. First was the abstraction of storage functions to enable application and network independent management of storage and data. Second was the application of virtualization to add new capabilities to lower level storage resources</p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/hds/hu-yoshida/~3/QA_FBZW9hj0/additional-requirements-for-storage-virtualization-multi-tenancy-transparancy-and-scalability.html" title="Additional requirements for storage virtualization; multi-tenancy, transparancy, and scalability">Additional requirements for storage virtualization; multi-tenancy, transparancy, and scalability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/additional-requirements-for-storage-virtualization-multi-tenancy-transparancy-and-scalability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Years of Success</title>
		<link>http://storagenation.com/100-years-of-success/</link>
		<comments>http://storagenation.com/100-years-of-success/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[hitachi-global]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[modular-storage]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://storagenation.com/100-years-of-success/</guid>
		<description><![CDATA[ As you likely already know, Hitachi Ltd, our parent company, is celebrating its 100 th birthday this year. ]]></description>
			<content:encoded><![CDATA[<p> As you likely already know, Hitachi Ltd, our parent company, is celebrating its 100 th birthday this year. </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/hds/hu-yoshida/~3/JMKfjGmtbLw/100-years-success.html" title="100 Years of Success">100 Years of Success</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/100-years-of-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMI-S Conformance Testing</title>
		<link>http://storagenation.com/smi-s-conformance-testing/</link>
		<comments>http://storagenation.com/smi-s-conformance-testing/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMC]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active-archive]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[hitachi device manager]]></category>
		<category><![CDATA[industry-talk]]></category>
		<category><![CDATA[smi conformance testing]]></category>
		<category><![CDATA[snia]]></category>
		<category><![CDATA[steve quinn]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://storagenation.com/smi-s-conformance-testing/</guid>
		<description><![CDATA[ Today, SNIA announced the first vendors to demonstrate their commitment to management interoperability by passing the Conformance Testing Program (SNIA-CTP) provider suite for the Storage Management Initiative Specification (SMI-S) version 1.4. These vendors included Brocade, EMC Corporation, HP, Hitachi Data Systems, and Hitachi Ltd]]></description>
			<content:encoded><![CDATA[<p> Today, SNIA announced the first vendors to demonstrate their commitment to management interoperability by passing the Conformance Testing Program (SNIA-CTP) provider suite for the Storage Management Initiative Specification (SMI-S) version 1.4. These vendors included Brocade, EMC Corporation, HP, Hitachi Data Systems, and Hitachi Ltd</p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/hds/hu-yoshida/~3/dKvYMWjQXzQ/smi-s-conformance-testing.html" title="SMI-S Conformance Testing">SMI-S Conformance Testing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/smi-s-conformance-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
