<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storage Nation &#187; SUN</title>
	<atom:link href="http://storagenation.com/tag/sun/feed/" rel="self" type="application/rss+xml" />
	<link>http://storagenation.com</link>
	<description>Pulling back the covers on the storage industry.</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:57:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On the Air at 2PM EST</title>
		<link>http://storagenation.com/on-the-air-at-2pm-est/</link>
		<comments>http://storagenation.com/on-the-air-at-2pm-est/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010-at-1027-am]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[july-22]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage decisions]]></category>
		<category><![CDATA[techtarget]]></category>

		<guid isPermaLink="false">http://storagenation.com/on-the-air-at-2pm-est/</guid>
		<description><![CDATA[Tech Target is taking a video they shot of my last DR Planning seminar and is streaming it on the Internet right now.  Here are the details I received after pinging the site. ]]></description>
			<content:encoded><![CDATA[<p>Tech Target is taking a video they shot of my last DR Planning seminar and is streaming it on the Internet right now.  Here are the details I received after pinging the site. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.drunkendata.com/?p=3022" title="On the Air at 2PM EST">On the Air at 2PM EST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/on-the-air-at-2pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh  if ONLY there was a way to</title>
		<link>http://storagenation.com/oh-if-only-there-was-a-way-to/</link>
		<comments>http://storagenation.com/oh-if-only-there-was-a-way-to/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3PAR]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[demonstrations]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[july-22]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[symmetrix]]></category>
		<category><![CDATA[terremark]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://storagenation.com/oh-if-only-there-was-a-way-to/</guid>
		<description><![CDATA[ The lament of many cloud compute providers as we engage with them…   “I wish someone would offer a storage subsystem:” Was transactional (which VMware needs today to host VMDK storage) – but scaled, so I could manage at scale with less: scaled out linearly to large clusters (lets say 16 nodes – for a total of 128 intel cores for dealing with the IO load), using commodity x86 servers, but commodity components built for a service provider. where any resource in that cluster – brains, ports, caches could all service any IO – meaning it’s one big pool.  A datastore literally is everywhere, but also dependent on no one element. that could scale up to huge capacity (let’s say petabytes) without increasing my FTE cost because it’s designed for management at scale (hey, just like Cisco UCS!) where everything could be wide-striped across the entire backend of the array – so it acts as one big aggregate pool of ports, IO, brains, IOps and GBs]]></description>
			<content:encoded><![CDATA[<p> The lament of many cloud compute providers as we engage with them…   “I wish someone would offer a storage subsystem:” Was transactional (which VMware needs today to host VMDK storage) – but scaled, so I could manage at scale with less: scaled out linearly to large clusters (lets say 16 nodes – for a total of 128 intel cores for dealing with the IO load), using commodity x86 servers, but commodity components built for a service provider. where any resource in that cluster – brains, ports, caches could all service any IO – meaning it’s one big pool.  A datastore literally is everywhere, but also dependent on no one element. that could scale up to huge capacity (let’s say petabytes) without increasing my FTE cost because it’s designed for management at scale (hey, just like Cisco UCS!) where everything could be wide-striped across the entire backend of the array – so it acts as one big aggregate pool of ports, IO, brains, IOps and GBs</p>
<p>Read more here: <br />
<a target="_blank" href="http://virtualgeek.typepad.com/virtual_geek/2010/07/oh-if-only-there-was-a-way-to.html" title="Oh  if ONLY there was a way to">Oh  if ONLY there was a way to</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/oh-if-only-there-was-a-way-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast, faster and fastest</title>
		<link>http://storagenation.com/fast-faster-and-fastest/</link>
		<comments>http://storagenation.com/fast-faster-and-fastest/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archived-posts]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage-texan]]></category>
		<category><![CDATA[tpc]]></category>

		<guid isPermaLink="false">http://storagenation.com/fast-faster-and-fastest/</guid>
		<description><![CDATA[I was hanging out in San Francisco airport yesterday on a flight delay and went into one of the magazine stores to check out the latest monthlies.  A bunch of them had the same full page ad from Oracle comparing a Sun server hosted Oracle DB with apps to an anonymous IBM &#8220;server&#8221; hosted Oracle DB with apps ]]></description>
			<content:encoded><![CDATA[<p>I was hanging out in San Francisco airport yesterday on a flight delay and went into one of the magazine stores to check out the latest monthlies.  A bunch of them had the same full page ad from Oracle comparing a Sun server hosted Oracle DB with apps to an anonymous IBM &#8220;server&#8221; hosted Oracle DB with apps </p>
<p>Read the original here: <br />
<a target="_blank" href="http://www.drunkendata.com/?p=3015" title="Fast, faster and fastest">Fast, faster and fastest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/fast-faster-and-fastest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xiotech a Laggard?  Hmm.</title>
		<link>http://storagenation.com/xiotech-a-laggard-hmm/</link>
		<comments>http://storagenation.com/xiotech-a-laggard-hmm/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMC]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archived-posts]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash ssd]]></category>
		<category><![CDATA[marketecture foo]]></category>
		<category><![CDATA[seagate]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[xiotech]]></category>

		<guid isPermaLink="false">http://storagenation.com/xiotech-a-laggard-hmm/</guid>
		<description><![CDATA[Hopefully, some of the Xiotech folks have their ears on.  In response to my previous post questioning the marketecture around Flash SSD, one reader (Pq65) said that my commentary underscored Xiotech&#8217;s limitations in the sense that they (1) are closely tied to Seagate, which doesn&#8217;t have a Flash story yet, and (2) were not jumping on ]]></description>
			<content:encoded><![CDATA[<p>Hopefully, some of the Xiotech folks have their ears on.  In response to my previous post questioning the marketecture around Flash SSD, one reader (Pq65) said that my commentary underscored Xiotech&#8217;s limitations in the sense that they (1) are closely tied to Seagate, which doesn&#8217;t have a Flash story yet, and (2) were not jumping on </p>
<p>More here:<br />
<a target="_blank" href="http://www.drunkendata.com/?p=3009" title="Xiotech a Laggard?  Hmm.">Xiotech a Laggard?  Hmm.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/xiotech-a-laggard-hmm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions From &quot;Journey To The Private Cloud&quot; Simulcast</title>
		<link>http://storagenation.com/questions-from-journey-to-the-private-cloud-simulcast/</link>
		<comments>http://storagenation.com/questions-from-journey-to-the-private-cloud-simulcast/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMC]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chuck-hollis]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[newer]]></category>
		<category><![CDATA[private-cloud]]></category>
		<category><![CDATA[private-clouds]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://storagenation.com/questions-from-journey-to-the-private-cloud-simulcast/</guid>
		<description><![CDATA[A few weeks back, I joined Sanjay Mirchandani (our CIO) and Tom Roloff (heads up EMC Consulting) on a neat simulcast that was beamed to multiple locations around North America. The content mostly focused on EMC IT&#39;s journey -- results, challenges and lessons learned -- but we spent a lot of time answering questions as well.  Despite our best efforts, there were many good questions that we just didn&#39;t have time to answer]]></description>
			<content:encoded><![CDATA[<p>A few weeks back, I joined Sanjay Mirchandani (our CIO) and Tom Roloff (heads up EMC Consulting) on a neat simulcast that was beamed to multiple locations around North America. The content mostly focused on EMC IT&#39;s journey &#8212; results, challenges and lessons learned &#8212; but we spent a lot of time answering questions as well.  Despite our best efforts, there were many good questions that we just didn&#39;t have time to answer</p>
<p>The rest is here: <br />
<a target="_blank" href="http://chucksblog.emc.com/chucks_blog/2010/06/questions-from-journey-to-the-private-cloud-simulcast.html" title="Questions From &quot;Journey To The Private Cloud&quot; Simulcast">Questions From &quot;Journey To The Private Cloud&quot; Simulcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/questions-from-journey-to-the-private-cloud-simulcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage 2010 A Cautionary Tale</title>
		<link>http://storagenation.com/storage-2010-a-cautionary-tale/</link>
		<comments>http://storagenation.com/storage-2010-a-cautionary-tale/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[marketecture foo]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[ruptured-monkey]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[storage movie]]></category>

		<guid isPermaLink="false">http://storagenation.com/storage-2010-a-cautionary-tale/</guid>
		<description><![CDATA[For your viewing pleasure.  I debuted this movie in Chicago as a preview of my new and improved IT-SENSE.org site, launching soon&#8230;   Play the Movie Here]]></description>
			<content:encoded><![CDATA[<p>For your viewing pleasure.  I debuted this movie in Chicago as a preview of my new and improved IT-SENSE.org site, launching soon&#8230;   Play the Movie Here</p>
<p>Original post:<br />
<a target="_blank" href="http://www.drunkendata.com/?p=2988" title="Storage 2010 A Cautionary Tale">Storage 2010 A Cautionary Tale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/storage-2010-a-cautionary-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The transparent facts of open benchmarking</title>
		<link>http://storagenation.com/the-transparent-facts-of-open-benchmarking/</link>
		<comments>http://storagenation.com/the-transparent-facts-of-open-benchmarking/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3PAR]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fujitsu]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage companies]]></category>
		<category><![CDATA[virtual-domains]]></category>

		<guid isPermaLink="false">http://storagenation.com/the-transparent-facts-of-open-benchmarking/</guid>
		<description><![CDATA[ Nate at Techopsguys has put together a comparison of SPC-1 benchmarks with six different bar charts showing the various characteristics of the configurations, performance and cost.&#160;&#160; Here&#39;s an example of what&#39;s in is post. ]]></description>
			<content:encoded><![CDATA[<p> Nate at Techopsguys has put together a comparison of SPC-1 benchmarks with six different bar charts showing the various characteristics of the configurations, performance and cost.&#160;&#160; Here&#39;s an example of what&#39;s in is post. </p>
<p>The rest is here: <br />
<a target="_blank" href="http://feeds.storagerap.com/~r/Storagerap/~3/7cAzYCUmjyI/nice-spc1-benchmark-comparison-on-techopsguys.html" title="The transparent facts of open benchmarking">The transparent facts of open benchmarking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/the-transparent-facts-of-open-benchmarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Friday Rant &#8212; Q1 IDC Results</title>
		<link>http://storagenation.com/my-friday-rant-q1-idc-results/</link>
		<comments>http://storagenation.com/my-friday-rant-q1-idc-results/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3PAR]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[chuck]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friday-rant]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virtual-storage]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://storagenation.com/my-friday-rant-q1-idc-results/</guid>
		<description><![CDATA[It&#39;s Friday, it&#39;s been a good week, but I still have one more blog post left in me. The reason I&#39;ve chosen to spend some time exploring the latest IDC results is simple: in a very competitive part of the IT game, IDC is the de-facto scorekeeper.  I used to offer up blog commentary every quarter, but stopped doing it since nothing interesting was happening. Not the case this time around. Things appear to be changing in the storage biz ..]]></description>
			<content:encoded><![CDATA[<p>It&#39;s Friday, it&#39;s been a good week, but I still have one more blog post left in me. The reason I&#39;ve chosen to spend some time exploring the latest IDC results is simple: in a very competitive part of the IT game, IDC is the de-facto scorekeeper.  I used to offer up blog commentary every quarter, but stopped doing it since nothing interesting was happening. Not the case this time around. Things appear to be changing in the storage biz ..</p>
<p>Here is the original post: <br />
<a target="_blank" href="http://chucksblog.emc.com/chucks_blog/2010/06/my-friday-rant-q1-idc-results.html" title="My Friday Rant -- Q1 IDC Results">My Friday Rant &#8212; Q1 IDC Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/my-friday-rant-q1-idc-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Computing: VPLEX – A Dreary Storage Cluster?</title>
		<link>http://storagenation.com/enterprise-computing-vplex-%e2%80%93-a-dreary-storage-cluster/</link>
		<comments>http://storagenation.com/enterprise-computing-vplex-%e2%80%93-a-dreary-storage-cluster/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3PAR]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[dreary-storage]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gestaltit]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[vplex-local]]></category>

		<guid isPermaLink="false">http://storagenation.com/enterprise-computing-vplex-%e2%80%93-a-dreary-storage-cluster/</guid>
		<description><![CDATA[ Those of you with relatively good memories will remember last year&#8217;s announcement from Hitachi/HDS, which at the time promised more than it delivered.  In fact, the anagram posed by Claus Mikkelsen on his blog and used as part of the press release was &#8220;REGRADES OUR CLASSY TREATS&#8221; and should have translated to &#8220;STORAGE ARRAYS CLUSTERED&#8221;  my tongue-in-cheek alternative was &#8220;A DREARY STORAGE CLUSTER&#8221; (who could have imagined such a serendipidous alternative).  With EMC&#8217;s new release of VPLEX, it&#8217;s deja-vu all over again&#8230;. With the usual EMC fanfare, VPLEX has been heralded as &#8220; a new storage platform &#8220;. ]]></description>
			<content:encoded><![CDATA[<p> Those of you with relatively good memories will remember last year&#8217;s announcement from Hitachi/HDS, which at the time promised more than it delivered.  In fact, the anagram posed by Claus Mikkelsen on his blog and used as part of the press release was &#8220;REGRADES OUR CLASSY TREATS&#8221; and should have translated to &#8220;STORAGE ARRAYS CLUSTERED&#8221;  my tongue-in-cheek alternative was &#8220;A DREARY STORAGE CLUSTER&#8221; (who could have imagined such a serendipidous alternative).  With EMC&#8217;s new release of VPLEX, it&#8217;s deja-vu all over again&#8230;. With the usual EMC fanfare, VPLEX has been heralded as &#8220; a new storage platform &#8220;. </p>
<p>Original post: <br />
<a target="_blank" href="http://www.thestoragearchitect.com/2010/05/12/enterprise-computing-vplex-a-dreary-storage-cluster/" title="Enterprise Computing: VPLEX – A Dreary Storage Cluster?">Enterprise Computing: VPLEX – A Dreary Storage Cluster?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/enterprise-computing-vplex-%e2%80%93-a-dreary-storage-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Time for BS</title>
		<link>http://storagenation.com/no-time-for-bs/</link>
		<comments>http://storagenation.com/no-time-for-bs/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMC]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketecture foo]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://storagenation.com/no-time-for-bs/</guid>
		<description><![CDATA[I have been buried getting ready for several upcoming events that will see me in Las Vegas, then Minneapolis, then New York, then Chicago, then&#8230;  Preparation involves developing a bunch of presentations, white papers, book chapters, etc.  Very busy&#8230;therefore slow to post.  That said, when I received this link today in email, I was so steamed, I ]]></description>
			<content:encoded><![CDATA[<p>I have been buried getting ready for several upcoming events that will see me in Las Vegas, then Minneapolis, then New York, then Chicago, then&#8230;  Preparation involves developing a bunch of presentations, white papers, book chapters, etc.  Very busy&#8230;therefore slow to post.  That said, when I received this link today in email, I was so steamed, I </p>
<p>See more here:<br />
<a target="_blank" href="http://www.drunkendata.com/?p=2976" title="No Time for BS">No Time for BS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/no-time-for-bs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
