<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storage Nation &#187; sfoskett</title>
	<atom:link href="http://storagenation.com/tag/sfoskett/feed/" rel="self" type="application/rss+xml" />
	<link>http://storagenation.com</link>
	<description>Pulling back the covers on the storage industry.</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:28:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enterprise Computing: The Benefits of Wide Striping – Avoiding A Long Tail</title>
		<link>http://storagenation.com/enterprise-computing-the-benefits-of-wide-striping-%e2%80%93-avoiding-a-long-tail/</link>
		<comments>http://storagenation.com/enterprise-computing-the-benefits-of-wide-striping-%e2%80%93-avoiding-a-long-tail/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3PAR]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[enterprise computing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gestaltit]]></category>
		<category><![CDATA[long-tail]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[sfoskett]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter-feed]]></category>
		<category><![CDATA[twitterfeed]]></category>

		<guid isPermaLink="false">http://storagenation.com/enterprise-computing-the-benefits-of-wide-striping-%e2%80%93-avoiding-a-long-tail/</guid>
		<description><![CDATA[ IOPS Per RAID Group, ordered by most to least I took part in a podcast last night that discussed the XIV platform.  One of the &#8220;key features&#8221; of XIV is the wide striping of data across all spindles.  It&#8217;s a concept we&#8217;re seeing more and more in contemporary storage hardware architectures and one that&#8217;s being shoe-horned into older storage arrays too.  Have you ever wondered what the point is?  Take a look at the following graphic.  It shows the number of write operations per RAID group, ordered by the busiest RAID group to the least active.  It&#8217;s real data from a real system.  What you see is the Long Tail effect, where a small number of RAID groups are doing most of the I/O.  In this example, 80% of the workload is performed by 50% of the RAID groups; only 3 RAID groups account for 20% of the workload. ]]></description>
			<content:encoded><![CDATA[<p> IOPS Per RAID Group, ordered by most to least I took part in a podcast last night that discussed the XIV platform.  One of the &#8220;key features&#8221; of XIV is the wide striping of data across all spindles.  It&#8217;s a concept we&#8217;re seeing more and more in contemporary storage hardware architectures and one that&#8217;s being shoe-horned into older storage arrays too.  Have you ever wondered what the point is?  Take a look at the following graphic.  It shows the number of write operations per RAID group, ordered by the busiest RAID group to the least active.  It&#8217;s real data from a real system.  What you see is the Long Tail effect, where a small number of RAID groups are doing most of the I/O.  In this example, 80% of the workload is performed by 50% of the RAID groups; only 3 RAID groups account for 20% of the workload. </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.thestoragearchitect.com/2010/03/18/enterprise-computing-the-benefits-of-wide-striping-avoiding-a-long-tail/" title="Enterprise Computing: The Benefits of Wide Striping – Avoiding A Long Tail">Enterprise Computing: The Benefits of Wide Striping – Avoiding A Long Tail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/enterprise-computing-the-benefits-of-wide-striping-%e2%80%93-avoiding-a-long-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
