<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storage Nation &#187; oracle</title>
	<atom:link href="http://storagenation.com/tag/oracle/feed/" rel="self" type="application/rss+xml" />
	<link>http://storagenation.com</link>
	<description>Pulling back the covers on the storage industry.</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:57:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EMC To Acquire Greenplum</title>
		<link>http://storagenation.com/emc-to-acquire-greenplum/</link>
		<comments>http://storagenation.com/emc-to-acquire-greenplum/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMC]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[business-analytics]]></category>
		<category><![CDATA[emc-viewpoint]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[greenplum]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://storagenation.com/emc-to-acquire-greenplum/</guid>
		<description><![CDATA[ Today, EMC announced its intention to acquire Greenplum -- a successful provider of data warehouse and business intelligence database software. And there’s a lot to talk about as a result … What&#39;s This All About? In a nutshell: big data driving a new generation of data computing applications using a private cloud model.  Let&#39;s take these one at a time. ]]></description>
			<content:encoded><![CDATA[<p> Today, EMC announced its intention to acquire Greenplum &#8212; a successful provider of data warehouse and business intelligence database software. And there’s a lot to talk about as a result … What&#39;s This All About? In a nutshell: big data driving a new generation of data computing applications using a private cloud model.  Let&#39;s take these one at a time. </p>
<p>View original post here: <br />
<a target="_blank" href="http://chucksblog.emc.com/chucks_blog/2010/07/emc-to-acquire-greenplum.html" title="EMC To Acquire Greenplum">EMC To Acquire Greenplum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/emc-to-acquire-greenplum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Scott on cloud dynamics in the IT industry</title>
		<link>http://storagenation.com/david-scott-on-cloud-dynamics-in-the-it-industry/</link>
		<comments>http://storagenation.com/david-scott-on-cloud-dynamics-in-the-it-industry/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3PAR]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[david-scott]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[virtual-domains]]></category>

		<guid isPermaLink="false">http://storagenation.com/david-scott-on-cloud-dynamics-in-the-it-industry/</guid>
		<description><![CDATA[ Forbes.com recently published a video interview with our CEO, David Scott on their Intelligent Technology channel.&#160; David who talks about the shift from privately run data centers to utility, public cloud computing services.&#160; Here are some of the key points from it. ]]></description>
			<content:encoded><![CDATA[<p> Forbes.com recently published a video interview with our CEO, David Scott on their Intelligent Technology channel.&#160; David who talks about the shift from privately run data centers to utility, public cloud computing services.&#160; Here are some of the key points from it. </p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feeds.storagerap.com/~r/Storagerap/~3/37VoFDwSV20/david-scott-on-cloud-dynamics-in-the-it-industry.html" title="David Scott on cloud dynamics in the IT industry">David Scott on cloud dynamics in the IT industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/david-scott-on-cloud-dynamics-in-the-it-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco sneaks into the corporate laptop/desktop market with CIUS</title>
		<link>http://storagenation.com/cisco-sneaks-into-the-corporate-laptopdesktop-market-with-cius/</link>
		<comments>http://storagenation.com/cisco-sneaks-into-the-corporate-laptopdesktop-market-with-cius/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3PAR]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marc-farley]]></category>
		<category><![CDATA[multi-tenant storage]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://storagenation.com/cisco-sneaks-into-the-corporate-laptopdesktop-market-with-cius/</guid>
		<description><![CDATA[ I&#39;ve been going slightly nuts since yesterday after Cisco announced the CIUS.&#160; It looks like the perfect tablet for the sorts of things I really want a personal screen device for - communicating with other people.&#160; This review by Erik Parker of InfoWorld is a pretty good read and it summarizes key advantages and disadvantages of CIUS.&#160; If it can make the technology of video conferencing transparent to end users, it will be a big deal.&#160; But the hidden story to this is that Cisco is also making a play to get into the corporate desktop/laptop business with the CIUS.&#160; The idea that companies could deploy these with VDI is definitely part of Cisco&#39;s grand plan for world domination . Whether or not the CIUS could replace laptop or desktop computers remains to be seen, but there are reasons to think they could eventually if the stars align.&#160; The arguments for VDI are strong, but there are still a lot of hurdles to overcome, such as back end storage performance to support boot storms . By the way, people looking at large VDI implementations might want to look at 3PAR&#39;s wide striping storage systems to get the sort of affordable IOPS needed to support large VDI environments. My previous post illustrates our design for massive throughput, which supports a huge number of IOPS without needing SSDs or requiring storage administrators to create special disk pools to isolate the VDI workload from other applications running in the same storage array. ]]></description>
			<content:encoded><![CDATA[<p> I&#39;ve been going slightly nuts since yesterday after Cisco announced the CIUS.&#160; It looks like the perfect tablet for the sorts of things I really want a personal screen device for &#8211; communicating with other people.&#160; This review by Erik Parker of InfoWorld is a pretty good read and it summarizes key advantages and disadvantages of CIUS.&#160; If it can make the technology of video conferencing transparent to end users, it will be a big deal.&#160; But the hidden story to this is that Cisco is also making a play to get into the corporate desktop/laptop business with the CIUS.&#160; The idea that companies could deploy these with VDI is definitely part of Cisco&#39;s grand plan for world domination . Whether or not the CIUS could replace laptop or desktop computers remains to be seen, but there are reasons to think they could eventually if the stars align.&#160; The arguments for VDI are strong, but there are still a lot of hurdles to overcome, such as back end storage performance to support boot storms . By the way, people looking at large VDI implementations might want to look at 3PAR&#39;s wide striping storage systems to get the sort of affordable IOPS needed to support large VDI environments. My previous post illustrates our design for massive throughput, which supports a huge number of IOPS without needing SSDs or requiring storage administrators to create special disk pools to isolate the VDI workload from other applications running in the same storage array. </p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.storagerap.com/~r/Storagerap/~3/6Mkq6pRudRo/cisco-sneaks-into-the-corporate-laptopdesktop-market-with-cius.html" title="Cisco sneaks into the corporate laptop/desktop market with CIUS">Cisco sneaks into the corporate laptop/desktop market with CIUS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/cisco-sneaks-into-the-corporate-laptopdesktop-market-with-cius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast, faster and fastest</title>
		<link>http://storagenation.com/fast-faster-and-fastest/</link>
		<comments>http://storagenation.com/fast-faster-and-fastest/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archived-posts]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage-texan]]></category>
		<category><![CDATA[tpc]]></category>

		<guid isPermaLink="false">http://storagenation.com/fast-faster-and-fastest/</guid>
		<description><![CDATA[I was hanging out in San Francisco airport yesterday on a flight delay and went into one of the magazine stores to check out the latest monthlies.  A bunch of them had the same full page ad from Oracle comparing a Sun server hosted Oracle DB with apps to an anonymous IBM &#8220;server&#8221; hosted Oracle DB with apps ]]></description>
			<content:encoded><![CDATA[<p>I was hanging out in San Francisco airport yesterday on a flight delay and went into one of the magazine stores to check out the latest monthlies.  A bunch of them had the same full page ad from Oracle comparing a Sun server hosted Oracle DB with apps to an anonymous IBM &#8220;server&#8221; hosted Oracle DB with apps </p>
<p>Read the original here: <br />
<a target="_blank" href="http://www.drunkendata.com/?p=3015" title="Fast, faster and fastest">Fast, faster and fastest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/fast-faster-and-fastest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Priceline talks about 3PAR storage</title>
		<link>http://storagenation.com/customer-priceline-talks-about-3par-storage/</link>
		<comments>http://storagenation.com/customer-priceline-talks-about-3par-storage/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3PAR]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[enterprise storage]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[green-computing]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[storage management]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://storagenation.com/customer-priceline-talks-about-3par-storage/</guid>
		<description><![CDATA[ Here&#39;s a video that TechTarget produced for us with one of our customers, Priceline.com . Here are a few highlights from the video: Priceline.com was one of the first e-commerce players to adopt virtualization.&#160; That may account for why the company&#39;s IT organization is known for for it&#39;s high availability and ability to adapt quickly to changes in the market.&#160; Given the fact that their business has a broad value-based appeal, their IT organization works very hard to get the best rate of return for their capital expenditures. 3PAR storage allowed them to increase their storage capacity over 400% over the last four years while reducing the administrative load required to manage it all. Ron Rose, ex-CIO at Priceline (now on the Sr]]></description>
			<content:encoded><![CDATA[<p> Here&#39;s a video that TechTarget produced for us with one of our customers, Priceline.com . Here are a few highlights from the video: Priceline.com was one of the first e-commerce players to adopt virtualization.&#160; That may account for why the company&#39;s IT organization is known for for it&#39;s high availability and ability to adapt quickly to changes in the market.&#160; Given the fact that their business has a broad value-based appeal, their IT organization works very hard to get the best rate of return for their capital expenditures. 3PAR storage allowed them to increase their storage capacity over 400% over the last four years while reducing the administrative load required to manage it all. Ron Rose, ex-CIO at Priceline (now on the Sr</p>
<p>See the original post here: <br />
<a target="_blank" href="http://feeds.storagerap.com/~r/Storagerap/~3/jcw8IXo_TDg/customer-priceline-talks-about-3par-storage.html" title="Customer Priceline talks about 3PAR storage">Customer Priceline talks about 3PAR storage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/customer-priceline-talks-about-3par-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debating secure multi-tenancy</title>
		<link>http://storagenation.com/debating-secure-multi-tenancy/</link>
		<comments>http://storagenation.com/debating-secure-multi-tenancy/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3PAR]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[enterprise storage]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mid range storage]]></category>
		<category><![CDATA[multi-tenant storage]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[virtual-domains]]></category>

		<guid isPermaLink="false">http://storagenation.com/debating-secure-multi-tenancy/</guid>
		<description><![CDATA[ Chuck Hollis wrote a blog post earlier this week,titled &#34;Once Upon a Time&#34; .&#160;&#160; I thought it was an excellent post, telling about the transition EMC made a decade ago starting when Joe Tucci replaced Mike Ruettgers.&#160; FWIW, I think the diversification that Tucci accomplished at EMC has made all the difference there - especially the acquisition of VMware.&#160; You might call it lucky (as I tend to do), but the fact was they were looking to diversify their business took them on a journey that has buoyed their company far beyond the capabilities that their storage products by themselves would have supported. At the end, he asks the question if history was bound to repeat itself again - which appeared to be a nudge towards some of the other companies in the industry.&#160; I didn&#39;t think this was such an affront - Chuck has been known to tweak competitors from time to time, but for the last 6 months or so, he&#39;s restrained himself from doing so.&#160;&#160; So I was surprised this morning when I saw some tweets that had me look at the post again.&#160; And sure enough there was a blow up there involving a cadre of Netapp people that over-reacted to Chuck&#39;s post.&#160;&#160; One of the consequences of this over reaction was that a benign blog post about EMC history became a referendum on Netapp&#39;s Secure Multi-Tenancy (SMT).&#160; It wasn&#39;t what Chuck was driving at in his original post, but the comments from Netapp folks steered the discussion that direction. Chuck&#39;s main argument is that SMT isn&#39;t very secure if your service provider can gain access to a tenant&#39;s data. I&#39;d add to that and say, it&#39;s not very secure if your service provider can delete volumes and destroy data too.&#160; Inadvertent destruction of data by administrators is a larger threat than somebody pulling &#34;an inside job&#34;.&#160;&#160; But it doesn&#39;t just effect service provider scenarios. ]]></description>
			<content:encoded><![CDATA[<p> Chuck Hollis wrote a blog post earlier this week,titled &quot;Once Upon a Time&quot; .&#160;&#160; I thought it was an excellent post, telling about the transition EMC made a decade ago starting when Joe Tucci replaced Mike Ruettgers.&#160; FWIW, I think the diversification that Tucci accomplished at EMC has made all the difference there &#8211; especially the acquisition of VMware.&#160; You might call it lucky (as I tend to do), but the fact was they were looking to diversify their business took them on a journey that has buoyed their company far beyond the capabilities that their storage products by themselves would have supported. At the end, he asks the question if history was bound to repeat itself again &#8211; which appeared to be a nudge towards some of the other companies in the industry.&#160; I didn&#39;t think this was such an affront &#8211; Chuck has been known to tweak competitors from time to time, but for the last 6 months or so, he&#39;s restrained himself from doing so.&#160;&#160; So I was surprised this morning when I saw some tweets that had me look at the post again.&#160; And sure enough there was a blow up there involving a cadre of Netapp people that over-reacted to Chuck&#39;s post.&#160;&#160; One of the consequences of this over reaction was that a benign blog post about EMC history became a referendum on Netapp&#39;s Secure Multi-Tenancy (SMT).&#160; It wasn&#39;t what Chuck was driving at in his original post, but the comments from Netapp folks steered the discussion that direction. Chuck&#39;s main argument is that SMT isn&#39;t very secure if your service provider can gain access to a tenant&#39;s data. I&#39;d add to that and say, it&#39;s not very secure if your service provider can delete volumes and destroy data too.&#160; Inadvertent destruction of data by administrators is a larger threat than somebody pulling &quot;an inside job&quot;.&#160;&#160; But it doesn&#39;t just effect service provider scenarios. </p>
<p>See the original post here: <br />
<a target="_blank" href="http://feeds.storagerap.com/~r/Storagerap/~3/D7Uz9_8XkwI/debating_secure_multi-tenancy.html" title="Debating secure multi-tenancy">Debating secure multi-tenancy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/debating-secure-multi-tenancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would you build an iBlock?</title>
		<link>http://storagenation.com/how-would-you-build-an-iblock/</link>
		<comments>http://storagenation.com/how-would-you-build-an-iblock/#comments</comments>
		<pubDate>Thu, 27 May 2010 23:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3PAR]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[iblock]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://storagenation.com/how-would-you-build-an-iblock/</guid>
		<description><![CDATA[ &#160; I just read an article about how the concept of infrastructure blocks is playing out on the SearchDataCenter site.&#160; The article presents several perspectives, but it&#39;s a bit confused. The concept is referred to as three different terms (pods, blocks and cells) and the comparison between a making your own and buying one are not clearly juxtaposed.&#160; Regardless, its a thought provoking article. But is does raise the point what should we call these things?&#160; I think a better generic word for them is iBlock, short for infrastructure block.&#160;&#160; I&#39;ve been speaking to customers about this sort of thing lately and a number of them have expressed the opinion that rolling out their own iBlock would be a lot cheaper, more flexible and more scalable than anything they could buy from a vendor.&#160; I&#39;m a big believer in the power of integration, but it&#39;s possible to get too far ahead of the curve. 3PAR customers have already been implementing iBlocks for several years using the 3CV design discussed in this ESG Labs report. ]]></description>
			<content:encoded><![CDATA[<p> &#160; I just read an article about how the concept of infrastructure blocks is playing out on the SearchDataCenter site.&#160; The article presents several perspectives, but it&#39;s a bit confused. The concept is referred to as three different terms (pods, blocks and cells) and the comparison between a making your own and buying one are not clearly juxtaposed.&#160; Regardless, its a thought provoking article. But is does raise the point what should we call these things?&#160; I think a better generic word for them is iBlock, short for infrastructure block.&#160;&#160; I&#39;ve been speaking to customers about this sort of thing lately and a number of them have expressed the opinion that rolling out their own iBlock would be a lot cheaper, more flexible and more scalable than anything they could buy from a vendor.&#160; I&#39;m a big believer in the power of integration, but it&#39;s possible to get too far ahead of the curve. 3PAR customers have already been implementing iBlocks for several years using the 3CV design discussed in this ESG Labs report. </p>
<p>View post: <br />
<a target="_blank" href="http://feeds.storagerap.com/~r/Storagerap/~3/kz7XO2kOpt4/how-would-you-build-an-iblock.html" title="How would you build an iBlock?">How would you build an iBlock?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/how-would-you-build-an-iblock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3PAR customer Ultraspeed goes international with DR services between London and Amsterdam</title>
		<link>http://storagenation.com/3par-customer-ultraspeed-goes-international-with-dr-services-between-london-and-amsterdam/</link>
		<comments>http://storagenation.com/3par-customer-ultraspeed-goes-international-with-dr-services-between-london-and-amsterdam/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3PAR]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[multi-tenant storage]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[remote-copy]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[ultraspeed]]></category>
		<category><![CDATA[utility computing]]></category>

		<guid isPermaLink="false">http://storagenation.com/3par-customer-ultraspeed-goes-international-with-dr-services-between-london-and-amsterdam/</guid>
		<description><![CDATA[ London-based Ultraspeed has succeeded in the managed hosting business 13 years by being smart, opportunistic and service-oriented.&#160; A lot has changed during that time, especially customer expectations for uptime and how much customers rely on their hosting providers to respond quickly when needed. Web sites that are lucky enough to &#34;go viral&#34; can be a disaster if the hosting company&#39;s infrastructure is unable to adjust rapidly enough to meet demand. In March, Ultraspeed opened their second data center in Amsterdam implementing a modular infrastructure design including multi-tenant 3PAR storage, VMware, Extreme Networks switches and customized servers.&#160; The highlight of their Amsterdam site is the ability to offer bi-directional DR services between London and Amsterdam using 3PAR&#39;s Remote Copy software. Ultraspeed is a member of 3PAR&#39;s Cloud-Agile program .&#160; In this interview, conducted in February 2010, Jordon Gross, CEO of Ultraspeed and Michael Shanks, CTO joined us for coffee near their offices and talked about their company&#39;s history, it&#39;s technology, the challenges they face and how they expect things to shape up in the years to come.&#160; ]]></description>
			<content:encoded><![CDATA[<p> London-based Ultraspeed has succeeded in the managed hosting business 13 years by being smart, opportunistic and service-oriented.&#160; A lot has changed during that time, especially customer expectations for uptime and how much customers rely on their hosting providers to respond quickly when needed. Web sites that are lucky enough to &quot;go viral&quot; can be a disaster if the hosting company&#39;s infrastructure is unable to adjust rapidly enough to meet demand. In March, Ultraspeed opened their second data center in Amsterdam implementing a modular infrastructure design including multi-tenant 3PAR storage, VMware, Extreme Networks switches and customized servers.&#160; The highlight of their Amsterdam site is the ability to offer bi-directional DR services between London and Amsterdam using 3PAR&#39;s Remote Copy software. Ultraspeed is a member of 3PAR&#39;s Cloud-Agile program .&#160; In this interview, conducted in February 2010, Jordon Gross, CEO of Ultraspeed and Michael Shanks, CTO joined us for coffee near their offices and talked about their company&#39;s history, it&#39;s technology, the challenges they face and how they expect things to shape up in the years to come.&#160; </p>
<p>Originally posted here: <br />
<a target="_blank" href="http://feeds.storagerap.com/~r/Storagerap/~3/A_w2C0El2Sk/3par_customer_ultraspeed-goes-international-with-disaster-recovery-services.html" title="3PAR customer Ultraspeed goes international with DR services between London and Amsterdam">3PAR customer Ultraspeed goes international with DR services between London and Amsterdam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/3par-customer-ultraspeed-goes-international-with-dr-services-between-london-and-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPLEX undressed</title>
		<link>http://storagenation.com/vplex-undressed/</link>
		<comments>http://storagenation.com/vplex-undressed/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3PAR]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[multi-tenant storage]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://storagenation.com/vplex-undressed/</guid>
		<description><![CDATA[ OK,&#160; Monday&#39;s post lacked the punch that people have come to expect from me where EMC announcements are concerned.&#160; Thanks to my readers who were disappointed and told me so. This post is for you.&#160; &#160; VPLEX (announced Monday with all the hype that EMC could muster) is the result of EMC trying to become something more than a storage company. ]]></description>
			<content:encoded><![CDATA[<p> OK,&#160; Monday&#39;s post lacked the punch that people have come to expect from me where EMC announcements are concerned.&#160; Thanks to my readers who were disappointed and told me so. This post is for you.&#160; &#160; VPLEX (announced Monday with all the hype that EMC could muster) is the result of EMC trying to become something more than a storage company. </p>
<p>See more here: <br />
<a target="_blank" href="http://feeds.storagerap.com/~r/Storagerap/~3/PwfyD2u2xr0/vplex-undressed.html" title="VPLEX undressed">VPLEX undressed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/vplex-undressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Virtual Machine Teleporter is ready Are you?</title>
		<link>http://storagenation.com/your-virtual-machine-teleporter-is-ready-are-you/</link>
		<comments>http://storagenation.com/your-virtual-machine-teleporter-is-ready-are-you/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMC]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[mware-tech]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[vplex]]></category>

		<guid isPermaLink="false">http://storagenation.com/your-virtual-machine-teleporter-is-ready-are-you/</guid>
		<description><![CDATA[ &#160; Well, it’s here. ]]></description>
			<content:encoded><![CDATA[<p> &#160; Well, it’s here. </p>
<p>Read more:<br />
<a target="_blank" href="http://virtualgeek.typepad.com/virtual_geek/2010/05/your-virtual-machine-teleporter-is-ready-are-you.html" title="Your Virtual Machine Teleporter is ready Are you?">Your Virtual Machine Teleporter is ready Are you?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/your-virtual-machine-teleporter-is-ready-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
