<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storage Nation &#187; offer-thin</title>
	<atom:link href="http://storagenation.com/tag/offer-thin/feed/" rel="self" type="application/rss+xml" />
	<link>http://storagenation.com</link>
	<description>Pulling back the covers on the storage industry.</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Implementation affects TCO</title>
		<link>http://storagenation.com/implementation-affects-tco/</link>
		<comments>http://storagenation.com/implementation-affects-tco/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3PAR]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[all-claim]]></category>
		<category><![CDATA[better-look]]></category>
		<category><![CDATA[compellent]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[never-ending]]></category>
		<category><![CDATA[offer-thin]]></category>
		<category><![CDATA[stephen]]></category>
		<category><![CDATA[stephen-foskett]]></category>
		<category><![CDATA[tweet-this]]></category>
		<category><![CDATA[twitter-was]]></category>

		<guid isPermaLink="false">http://storagenation.com/implementation-affects-tco/</guid>
		<description><![CDATA[ I&#160;saw a tweet this morning from Stephen Foskett (@sfoskett):&#160;"Looks like 3PAR, BlueArc, Compellent, Dell, EMC, HDS, HP, IBM, NetApp, and Pillar all claim to offer thin provisioning of some sort"&#160;. My answer on twitter was:&#160;"it's time to take a better look to implementations!" All vendors are working to offer new features on their storages and this is a never ending race that briRead More... ]]></description>
			<content:encoded><![CDATA[<p> I&nbsp;saw a tweet this morning from Stephen Foskett (@sfoskett):&nbsp;&#8221;Looks like 3PAR, BlueArc, Compellent, Dell, EMC, HDS, HP, IBM, NetApp, and Pillar all claim to offer thin provisioning of some sort&#8221;&nbsp;. My answer on twitter was:&nbsp;&#8221;it&#8217;s time to take a better look to implementations!&#8221; All vendors are working to offer new features on their storages and this is a never ending race that briRead More&#8230; </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/StorageMonkeys/~3/zJ6AQuWsHuo/index.php" title="Implementation affects TCO">Implementation affects TCO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/implementation-affects-tco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
