<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storage Nation &#187; cartesian-scaling</title>
	<atom:link href="http://storagenation.com/tag/cartesian-scaling/feed/" rel="self" type="application/rss+xml" />
	<link>http://storagenation.com</link>
	<description>Pulling back the covers on the storage industry.</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:28:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virtualization Transparency</title>
		<link>http://storagenation.com/virtualization-transparency/</link>
		<comments>http://storagenation.com/virtualization-transparency/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active-archive]]></category>
		<category><![CDATA[cartesian-scaling]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[global-travel]]></category>
		<category><![CDATA[hitachi command portal]]></category>
		<category><![CDATA[industry-talk]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage-virtualization]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://storagenation.com/virtualization-transparency/</guid>
		<description><![CDATA[ One of the objectives of storage virtualization is to separate the management of the physical storage from the application, the server, and the network view of the storage, so they can continue to operate while the storage is refreshed, tuned, migrated, maintained, replicated, or replaced. ]]></description>
			<content:encoded><![CDATA[<p> One of the objectives of storage virtualization is to separate the management of the physical storage from the application, the server, and the network view of the storage, so they can continue to operate while the storage is refreshed, tuned, migrated, maintained, replicated, or replaced. </p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/hds/hu-yoshida/~3/bwPOXXx81Ls/virtualization-transparency.html" title="Virtualization Transparency">Virtualization Transparency</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/virtualization-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you increase storage utilization?</title>
		<link>http://storagenation.com/how-do-you-increase-storage-utilization/</link>
		<comments>http://storagenation.com/how-do-you-increase-storage-utilization/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cartesian-scaling]]></category>
		<category><![CDATA[dyanmic-provisioning]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[dynamic provisioning]]></category>
		<category><![CDATA[global-travel]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[netherlands]]></category>

		<guid isPermaLink="false">http://storagenation.com/how-do-you-increase-storage-utilization/</guid>
		<description><![CDATA[ A while back we did a storage assessment for a non HDS customer and showed him that his storage utilization was actually around 30% which is typical in most accounts. While that was not surprising to the operations people this was a surprise to the financial people who could not understand why 70% of their storage capacity, in this case, several hundred TBs, was not being utilized. Management was embarrassed and immediately fingers were being pointed at the storage architect and storage administrators, who in turn pointed to the application users who were asking for way more storage than they appeared to need. ]]></description>
			<content:encoded><![CDATA[<p> A while back we did a storage assessment for a non HDS customer and showed him that his storage utilization was actually around 30% which is typical in most accounts. While that was not surprising to the operations people this was a surprise to the financial people who could not understand why 70% of their storage capacity, in this case, several hundred TBs, was not being utilized. Management was embarrassed and immediately fingers were being pointed at the storage architect and storage administrators, who in turn pointed to the application users who were asking for way more storage than they appeared to need. </p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/hds/hu-yoshida/~3/uPYo3FGuW7c/how-do-you-increase-storage-utilization.html" title="How do you increase storage utilization?">How do you increase storage utilization?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/how-do-you-increase-storage-utilization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remote Service can speed storage virtualization implementation</title>
		<link>http://storagenation.com/remote-service-can-speed-storage-virtualization-implementation/</link>
		<comments>http://storagenation.com/remote-service-can-speed-storage-virtualization-implementation/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[cartesian-scaling]]></category>
		<category><![CDATA[dynamic provisioning]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[hitachi-data]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage-virtualization]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://storagenation.com/remote-service-can-speed-storage-virtualization-implementation/</guid>
		<description><![CDATA[ Hitachi Data Systems has been very successful selling the benefits of Storage Virtualization and Dynamic Provisioning. ]]></description>
			<content:encoded><![CDATA[<p> Hitachi Data Systems has been very successful selling the benefits of Storage Virtualization and Dynamic Provisioning. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/hds/hu-yoshida/~3/2DaR0MiuZKc/remote-service-speeds-storage-virtualization-implementation.html" title="Remote Service can speed storage virtualization implementation">Remote Service can speed storage virtualization implementation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/remote-service-can-speed-storage-virtualization-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition from Sun to Oracle</title>
		<link>http://storagenation.com/transition-from-sun-to-oracle/</link>
		<comments>http://storagenation.com/transition-from-sun-to-oracle/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active-archive]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[cartesian-scaling]]></category>
		<category><![CDATA[customer-talk]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[enterprise storage]]></category>
		<category><![CDATA[global-travel]]></category>
		<category><![CDATA[industry-talk]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://storagenation.com/transition-from-sun-to-oracle/</guid>
		<description><![CDATA[ This week we shared with our partners that Oracle and HDS will not renew the current distribution agreement for our Enterprise Storage platform that we had with Sun Microsystems prior to the Oracle acquisition. That agreement expires on March 31. We have enjoyed a very good relationship with Sun over the past nine years and have many joint customers whom we consider as our own. Oracle has ongoing capability to service their installations beyond the end of the Sun contract and we will continue to work with them to ensure that these customers receive the same high level service and support. ]]></description>
			<content:encoded><![CDATA[<p> This week we shared with our partners that Oracle and HDS will not renew the current distribution agreement for our Enterprise Storage platform that we had with Sun Microsystems prior to the Oracle acquisition. That agreement expires on March 31. We have enjoyed a very good relationship with Sun over the past nine years and have many joint customers whom we consider as our own. Oracle has ongoing capability to service their installations beyond the end of the Sun contract and we will continue to work with them to ensure that these customers receive the same high level service and support. </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/hds/hu-yoshida/~3/LwD1yAus_I0/transition-from-sun-to-oracle.html" title="Transition from Sun to Oracle">Transition from Sun to Oracle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://storagenation.com/transition-from-sun-to-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
